MBBS 2021 BATCH
| SL.NO | REGISTRATION NUMBER | NAME OF THE STUDENT |
|---|---|---|
| 1. | MD01021001 | Aadarsha Gudipudi |
| 2. | MD01021002 | Abhishek Maurya |
| 3. | MD01021003 | Aditya Pareek |
| 4. | MD01021004 | Ajeet Chhapola |
| 5. | MD01021005 | Anil Kumar |
| 6. | MD01021006 | Ankit Kumar |
| 7. | MD01021007 | Ann Maria |
| 8. | MD01021008 | Anooj Tomichan |
| 9. | MD01021009 | Antima Meena |
| 10. | MD01021010 | Apurva Pareek |
| 11. | MD01021011 | Ashish Yadav |
| 12. | MD01021012 | Baddula Jayasai Kumar |
| 13. | MD01021013 | Bangabda Das |
| 14. | MD01021014 | Basant Sharma |
| 15. | MD01021015 | Bheem Singh Meena |
| 16. | MD01021016 | Deepak Kumar |
| 17. | MD01021017 | Deepak Sharma |
| 18. | MD01021018 | Dishank |
| 19. | MD01021019 | Gaurav Sharma |
| 20. | MD01021020 | Geeta Choudhary |
| 21. | MD01021021 | Gugulothu Sravan |
| 22. | MD01021022 | Imran |
| 23. | MD01021023 | Jupalle Bhoomika Reddy |
| 24. | MD01021024 | Kartik Gautam |
| 25. | MD01021025 | Khandake Vishwajeet Sayasrao |
| 26. | MD01021026 | Kotla Brahma Reddy |
| 27. | MD01021027 | Lakshika Saini |
| 28. | MD01021028 | M Sravan |
| 29. | MD01021029 | Mahesh Kumar Paliwal |
| 30. | MD01021030 | Mamta |
| 31. | MD01021031 | Manikant |
| 32. | MD01021032 | Meesala Sai Charitha |
| 33. | MD01021033 | Muskan Meena |
| 34. | MD01021034 | N Mohammed Nayif |
| 35. | MD01021035 | Naveen Sharma |
| 36. | MD01021036 | Neha Soni |
| 37. | MD01021037 | Omprakash |
| 38. | MD01021038 | P Vamsi Krishna |
| 39. | MD01021039 | P Venkata Shivani Reddy |
| 40. | MD01021040 | Pooja |
| 41. | MD01021041 | Prabhakar Jha |
| 42. | MD01021042 | Prakash Chand Kumawat |
| 43. | MD01021043 | Priyanka Choudhary |
| 44. | MD01021044 | Riddhima Mohan |
| 45. | MD01021045 | Roshni Samal |
| 46. | MD01021046 | Sonu Kumar |
| 47. | MD01021047 | Srinivasa G P |
| 48. | MD01021048 | Sushila Seju |
| 49. | MD01021049 | T Srinithi |
| 50. | MD01021050 | Vipin Kushwaha |
