MBBS 2023 BATCH
| SL.NO | REGISTRATION NUMBER | NAME OF THE STUDENT |
|---|---|---|
| 1. | MDU01023001 | AARSH KUNJAM |
| 2. | MDU01023002 | ALEENA AYESHA |
| 3. | MDU01023003 | AMAN |
| 4. | MDU01023004 | AMIT LONDHE |
| 5. | MDU01023005 | ANKIT KUMAR VISHWAS |
| 6. | MDU01023006 | ARVIND KUMAR |
| 7. | MDU01023007 | ATHARV SHRIVASTAVA |
| 8. | MDU01023008 | BHAVISHAY MAJOKA |
| 9. | MDU01023009 | BHUMIKA KUMARI |
| 10. | MDU01023010 | CHANDRIKA KUMARI |
| 11. | MDU01023011 | CHAVALI TEJASRI |
| 12. | MDU01023012 | DARSHAN TAGARE |
| 13. | MDU01023013 | DEVA NANDA NAIR |
| 14. | MDU01023014 | DEVRAJ MALI |
| 15. | MDU01023015 | GAJULA SHANMUKHA SREEJA |
| 16. | MDU01023016 | GUJJARLAMUDI PRAGNAN RAJ |
| 17. | MDU01023017 | HARI PRASAD SARAN |
| 18. | MDU01023018 | INDERPAL |
| 19. | MDU01023019 | KASHINATH RAMAN PILLAI |
| 20. | MDU01023020 | KODALI SAMPATH RITHWIK |
| 21. | MDU01023021 | KODINAGULA LEENA SAI SRI |
| 22. | MDU01023022 | KONGTO JOKHIO |
| 23. | MDU01023023 | LAKSHMI G |
| 24. | MDU01023024 | MAKIREDDY GANGATHALLI |
| 25. | MDU01023025 | MERJAN AZAM |
| 26. | MDU01023026 | MOHAMMED SHANID E |
| 27. | MDU01023027 | MOHIT VERMA |
| 28. | MDU01023028 | MUTHU MAHESWARAN B |
| 29. | MDU01023029 | NISHA |
| 30. | MDU01023030 | PARDHEEV ANIMIREDDY |
| 31. | MDU01023031 | PRACHI SAINI |
| 32. | MDU01023032 | PRADEEP GANJHU |
| 33. | MDU01023033 | PRANJAL DUBEY |
| 34. | MDU01023034 | PRINTI KUMARI |
| 35. | MDU01023035 | PRIYA SONI |
| 36. | MDU01023036 | RAJNEESH KUMAR |
| 37. | MDU01023037 | SANDEEP |
| 38. | MDU01023038 | SARVESH ANAND |
| 39. | MDU01023039 | SHUBHAM ROUT |
| 40. | MDU01023040 | SIDDHESH CHAURASIA |
| 41. | MDU01023041 | SWEETY |
| 42. | MDU01023042 | TALLURI ANJAN LOKESH NAVEEN |
| 43. | MDU01023043 | TANGUDU SREEKEERTHI |
| 44. | MDU01023044 | VIKRAM MEENA |
| 45. | MDU01023045 | VISHAWJEET KUMAR |
| 46. | MDU01023046 | YAKSHASIVAM P |
| 47. | MDU01023047 | YASHASHWI TANWAR |
| 48. | MDU01023048 | JHALAK |
| 49. | MDU01023049 | NARNA RAM |
